| Issue | Title | |
| Vol 2, No 5 (2010): May, 2010 | 2D QSAR, PHARMACOPHORE AND DOCKING STUDIES OF MYCOBACTERIUM TUBERCULOSIS ENOYL ACYL CARRIER PROTEIN REDUCTASE INHIBITORS | Abstract PDF |
| HARIPRIYA MUNIPALLI, Uday chandra kumar, Mahmood Shaik | ||
| Vol 2, No 12 (2010): December 2010 | 3D QSAR STUDIES ON A SERIES OF POTENT AND HIGH SELECTIVE INVERSE AGONISTS OF HUMAN CANNABINOID RECEPTOR 1 | Abstract PDF |
| R Sharma, S.G. Reddy, S.K. Mehmood | ||
| Vol 3, No 2 (2011): FEBRUARY 2011 | A CASE OF FIXED DOSE COMBINATION (FDC) INDUCED FIXED DRUG ERRUPTION | Abstract PDF |
| Asha B. Reddy, Bikash Ranjan Meher | ||
| Vol 3, No 4 (2011): April 2011 | A COMPARATIVE 2D QSAR ANALYSIS OF LEVETIRACETAM& ITS ANALOGS:-THE INHIBITOR OF GLIOBLASTOMA, BY DIFFERENT STATISTICAL TECHNIQUES: MLR, PLS, SVM, ANN | Abstract PDF |
| R.K. Guru, R. Behera, S. Ghosh, A. Bajpayee, J. Panigrahi, A.K. Patel | ||
| Vol 2, No 3 (2010): March 2010 | A COMPARATIVE STUDY ON EFFICACY OF ANGIOTENSIN RECEPTOR BLOCKER IN ACUTE CORONARY SYNDROME PATIENTS FOLLOWING MEDICATED AND NON-MEDICATED STENT IMPLANTATION | Abstract PDF |
| sandip mulajibhai bhanushali | ||
| Vol 1, No 1 (2009): December 2009 | A HOSPITAL BASED STUDY ON SOME CLINICO-EPIDEMIOLOGICAL ASPECT OF BRONCHOPNEUMONIA AMONG INFANTS AND YOUNG CHILDREN | Abstract PDF |
| C.K. Dhanapal, J. Mathew, S. Madhusudhan, R. Manavalan, V. Roy | ||
| Vol 2, No 12 (2010): December 2010 | A REVIEW OF THE METABOLISM ENHANCING PHYTOECDYSTEROIDS WITH OPTIMIZATION OF ITS EXTRACTION AND PURIFICATION PROCESS | Abstract PDF |
| M. A. Mansury, N Manocha, V. Deshmukh | ||
| Vol 2, No 2 (2010): February 2010 | A REVIEW ON ATRIGEL DRUG DELIVERY SYSTEM | Abstract PDF |
| Dipen B. Patel | ||
| Vol 2, No 2 (2010): February 2010 | A REVIEW ON PHARMACEUTICAL AND NON PHARMACEUTICAL APPLICATIONS OF DENDRIMER | Abstract PDF |
| T D Patel | ||
| Vol 2, No 4 (2010): April 2010 | A Review on the Skin Permeation | Abstract PDF |
| Mohit Kumar Soni | ||
| Vol 2, No 1 (2010): January 2010 | A REVIEW ON TIME-DEPENDENT SYSTEMS FOR COLONIC DELIVERY | Abstract PDF |
| D. B. Patel | ||
| Vol 2, No 4 (2010): April 2010 | A STUDY OF FACTORS AFFECTING BIRTH WEIGHT | Abstract PDF |
| P. Sachdeva | ||
| Vol 2, No 3 (2010): March 2010 | A STUDY TO COMPARE CLINICAL OUTCOMES OF BARE METAL STENT AND ZOTAROLIMUS ELUTING STENT | Abstract PDF |
| Hiren R. Patel | ||
| Vol 2, No 4 (2010): April 2010 | A VALIDATED REVERSE PHASE HPLC METHOD FOR THE SIMULTANEOUS ESTIMATION OF SIMVASTATIN AND EZETIMIBE IN PHARMACEUTICAL DOSAGE FORMS | Abstract PDF |
| P Nagaraju | ||
| Vol 2, No 3 (2010): March 2010 | ALGINATE BASED NANOPARTICULATE DRUG DELIVERY FOR ANTI HIV DRUG LOPINAVIR | Abstract PDF |
| B Angshuman | ||
| Vol 2, No 4 (2010): April 2010 | AN OVERVIEW ON DYSLEXIA AND ITS TREATMENT | Abstract PDF |
| Swati Rathore | ||
| Vol 3, No 11 (2011): November 2011 | ANTHELMINTIC ACTIVITY OF OUGEINIA OOJEINENSIS (ROXB) HOCHR ROOT | Abstract PDF |
| Gunasekaran R, Gnanasekar N, Usha M, Arunachalam G | ||
| Vol 3, No 11 (2011): November 2011 | ANTIBACTERIAL ACTIVITY OF TINOSPORA CORDIFOLIA | Abstract PDF |
| Arun Kakkar, D. R. Verma | ||
| Vol 2, No 10 (2010): October 2010 | ANTIBACTERIAL EVALUATION OF QUASSIA INDICA (GAERTN.) NOOTEB. IN STEENIS TOWARDS BACTERIA INVOLVED IN SKIN DISEASES | Abstract PDF |
| Toji Thomas | ||
| Vol 3, No 4 (2011): April 2011 | ANTIDIABETIC EFFECT OF BARK OF ALANGIUM SALVIFOLIUM IN | Abstract PDF |
| A.K. Sharma, V. Agarwal V., S. Sharma, B. Chauhan, A.D. Sharma, R. Punia | ||
| Vol 2, No 6 (2010): june 2010 | ANTIFUNGAL ACTIVITY OF ACETONIC EXTRACT OF FLACOURTIA INERMIS FRUIT AGAINST HUMAN OPPORTUNISTIC PATHOGENS | Abstract PDF |
| shibumon george, Benny P. J. | ||
| Vol. 03, No.09(2011):Sep. 2011 | ANTIFUNGAL ACTIVITY OF CALOTROPIS PROCERA | Abstract PDF |
| DR Verma, A Kakkar, N Bais, P Dubey | ||
| Vol 2, No 4 (2010): April 2010 | ANTIFUNGAL ACTIVITY OF SELECTED INDIAN MEDICINAL PLANT SALTS | Abstract PDF |
| M Suresh | ||
| Vol 2, No 3 (2010): March 2010 | ANTI-HYPERGLYCEMIC AND ANTI-LIPIDEMIC ACTIVITY OF ETHANOLIC EXTRACT OF BAUHINIA TOMENTOSA (LINN) FLOWER IN NORMAL AND STREPTOZOTOCIN-INDUCED DIABETIC RATS | Abstract PDF |
| Rangasamy Manivannan | ||
| Vol 2, No 3 (2010): March 2010 | ANTI-INFLAMMATORY ACTIVITY OF SOME SUBSTITUTED HYDROXYTRIAZENES | Abstract PDF |
| L S Chauhan | ||
| 1 - 25 of 216 Items | 1 2 3 4 5 6 7 8 9 > >> | |
© 2009 Journal of Global Pharma Technology